S.C.D.A.C. 1973 - 2007 |
To proclaim your fish as the club record, you must be an ACTIVE member at the time of catch. |
Click here forEntry Record Form |
|
||
Men's FRESHWATER State Records |
|||||
SPECIES |
LBS |
LENGTH |
WHERE CAUGHT |
ANGLER |
DATE |
ALASKA |
|||||
| Salmon, Coho (sea-run) | 10-4 | n/a | Kenai River, Alaska | Richard Bean | 8-6-95 |
CALIFORNIA |
|||||
| Bass, Largemouth | 7-2 | n/a | Vail Lake, California | John DuQuin | 4-2-77 |
| Bass, Redeye | 0-7 | 11 1/2" | Oroville Lake, California | John DuQuin | 5-15-04 |
| Bass, Smallmouth | 1-15.5 | 16 1/4" | Lake Berryessa, Calif. | Scott Hostetler | 4-27-03 |
| Bass, Spotted | 4-3 | n/a | Perris Lake, California | John DuQuin | 12-30-76 |
| Bass, Striped | 4.47 | 23" | Castaic Lake, California | John DuQuin | 9-18-04 |
| Bluegill | 0-9 | n/a | Vail Lake, California | Ron Eddie | 2-26-78 |
| Catfish, Bullhead (brown) | 1-1 | n/a | pond near Lake Success, CA | Richard Bean | 10-20-98 |
| Catfish, Channel | 13-9 | 31" | Isabella Lake, California | John Mello | 7-8-01 |
| Crappie, Black | 2-8 | n/a | Lake Sherwood, California | Jim Revell | 5-20-73 |
| Salmon, Chinook (sea-run) | 25-10 | 40¾" | American River, California | Richard Bean | 10-20-96 |
| Salmon, Silver | 1-7 | 17" | Oroville Lake, California | John DuQuin | 5-13-04 |
| Trout, Brook | 1-1 | 14" | Lake Mc Swain, California | Richard Bean | 10-5-98 |
| Trout, Brown | 1-7 | 16" | Caples Lake, California | Ronald Eddie | 7-5-96 |
| Trout, Golden | 3-9 | 18½" | Odell Lake, California | Richard Bean | 9-11-01 |
| Trout, Mackinaw | 9-9 | 30 3/4" | Lake Tahoe, California | Glenn Giudice | 4-22-03 |
| Trout, Rainbow | 4-14 | n/a | Bridgeport Lake, California | Dick Ramborger | 4-27-74 |
| Trout, Rainbow | n/a | 23¾" | Bridgeport Lake, California | Jack Riley | 4-25-76 |
COLORADO |
|||||
| Salmon, Kokanee | 4-8 | 21" | 11 Mile Reservoir, Colorado | Glenn Giudice | 7-25-98 |
| Pike, Northern | 7-5 | 31¼" | 11 Mile Reservoir, Colorado | Glenn Giudice | 5-23-98 |
KENTUCKY |
|||||
| Bass, Largemouth | 5.85 | 20" | Barkley Lake, Kentucky | Blake Smith | 6-12--97 |
MISSOURI |
|||||
| Bass, Smallmouth | 3.54 | 18¼" | Tablerock Lake, Missouri | Keith Brown | 6-10-01 |
| Catfish, Blue | 6-6 | 26" | Truman Lake, Missouri | John Mello | 6-8-03 |
MONTANA |
|||||
| Trout Mackinaw | 2-0 | 21" | Flathead Lake, Montana | Steven Anderson | 8-12-96 |
NEVADA |
|||||
| Trout Mackinaw | 7-7 | 27½" | Lake Tahoe, Nevada | Glenn Giudice | 6-6-97 |
OREGON |
|||||
| Trout, Rainbow | 4-14 | 20" | Empire Lake, Oregon | Larry Adams | 3-21-95 |
|
WISCONSIN |
|||||
| Drum Freshwater | 2-8 | 17 1/2" | Mississippi River, LaCrosse, WI | John Mello | |
| Chain Pike | 4-2 | 28 1/2" | Mississippi River, LaCrosse, WI | John Mello | |
Men's SALTWATER STATE Records |
|||||
SPECIES |
LBS |
LENGTH |
WHERE CAUGHT |
ANGLER |
DATE |
ALASKA |
|||||
| Halibut, Pacific | 75-0 | n/a | Homer, Alaska | Richard Bean | 8-11-95 |
CALIFORNIA |
|||||
| Albacore | 39-7 | 40" | Morro Bay, California | Larry McKinnie | 11-6-99 |
| Blacksmith | 0-9 | 9.75 | Catalina Island, California | Greg Sassounian | 5-19-01 |
| Barracuda, California | 8-13 | 38½" | Rocky Point, California | Gary Shiroishi | 5-13-97 |
| Bass, Kelp (Calico) | 4-0 | n/a | Long Beach Breakwater, Calif. | John DuQuin | 7-18-78 |
| Bass, Barred Sand | 6-4 | n/a | Oxnard, Calif. | Randy Standridge | 6-26-02 |
| Bocaccio | 15-11 | 34" | Cherry Bank, California | Jerry Hales | 3-21-98 |
| Bonito, Pacific | 2-3 | 18" | Catalina Island, California | Gary Shiroishi | 6-7-97 |
| Croaker, Yellowfin | 0-10 | 12" | Catalina Islands, California | Eric Lundin | 5-19-01 |
| Cowcod | 21-0 | n/a | Cherry Bank, California | Richard Bean | 3-22-98 |
| Halfmoon | 3-5 | n/a | Channel Islands, California | Fred Lessing | 5-9-75 |
| Halibut, California | 13-1 | n/a | Morro Bay, California | Richard Bean | 10-29-99 |
| Jacksmelt | 0-11 | 13" | Catalina Island, California | Greg Sassounian | 5-19-01 |
| Lingcod | 22-0 | n/a | San Simeon, California | Dick Ramborger | 7-7-78 |
| Mackerel, Jack | 1-4 | 15.25 | Catalina Island, California | Greg Sassounian | 5-19-01 |
| Opaleye | 2-8 | n/a | Channel Islands, California | Fred Lessing | 10-10-77 |
| Perch, Barred | 1-1 | 13.25 | Zuma Beach, California | Randy Standridge | 3-23-06 |
| Rockfish, Bank | 3-14 | 19 7/8" | Cherry Bank, Calif. | Richard Bean | 12-12-99 |
| Rockfish, Black / Yellow | 2-7 | 17½" | Cherry Bank, California | Scott Hostetler | 3-21-98 |
| Rockfish, Blue | 1-14 | n/a | Morro Bay, California | John Mello | 8-13-05 |
| Rockfish, Bronzespotted | 7-14 | n/a | Cherry Bank, California | Richard Bean | 3-22-98 |
| Rockfish, Brown | 3-13 | n/a | Port San Luis, California | Richard Bean | 7-3-03 |
| Rockfish, Calico | n/a | 6" | Morro Bay, California | Richard Bean | 10-20-99 |
| Rockfish, Canary | 2-2 | 16½" | San Miguel Island, California | Gary Mayers | 12-4-99 |
| Rockfish, Chilipepper | 6-0 | n/a | Hidden Reef, California | Richard Bean | 3-18-95 |
| Rockfish, China | 1-2 | n/a | Morro Bay, California | Richard Bean | 7-5-96 |
| Rockfish, Copper | 4-8.5 | n/a | Morro Bay, California | John Mello | 8-11-06 |
| Rockfish, Flag | 2-1 | 14 1/4" | Cherry Bank, California | Richard Bean | 12-12-99 |
| Rockfish, Gopher | 1-14 | n/a | Morro Bay, California | Richard Bean | 7-5-96 |
| Rockfish, Greenspotted | 5-09 | n/a | Cherry Bank, California | Richard Bean | 3-22-98 |
| Rockfish, Greenstriped | 1-9 | 15" | Cherry Bank, California | John DuQuin | 3-21-98 |
| Rockfish, Half Banded | n/a | 8" | Long Beach Breakwater, California | Richard Bean | 10-25-99 |
| Rockfish, Honeycomb | n/a | 7 3/4" | Long Beach Breakwater, California | Richard Bean | 10-25-99 |
| Rockfish, Olive | 2-13 | 18½" | Santa Rosa Flats, California | Richard Bean | 3-16-96 |
| Rockfish, Rosy | 0-95 | n/a | Morro Bay, California | Richard Bean | 10-21-99 |
| Rockfish, Swordspine | n/a | 8 1/8" | Cherry Bank, California | Richard Bean | 12-12--99 |
| Rockfish, Squarespot | n/a | 9 3/8" | Long Beach Breakwater, California | Richard Bean | 10-25-99 |
| Rockfish, Speckled | 2-5 | 16" | Hidden Reef, California | Eric Lundin | 11-29-97 |
| Rockfish, Starry | 4-0 | n/a | Hidden Reef, California | Richard Bean | 3-18-95 |
| Rockfish, Treefish | 1-5 | 13" | Catalina Island, California | Oskar Schugg | 5-19-01 |
| Rockfish, Vermilion | 9-14 | n/a | Channel Islands, California | Dick Ramborger | 10-29-77 |
| Rockfish, Widow | 1-14 | 16½" | Hidden Reef, California | Keith Brown | 11-29-97 |
| Rockfish, Yelloweye | 5-8 | n/a | Morro Bay, California | Richard Bean | 3-3-96 |
| Rockfish, Yellowtail | 4-10 | 20" | San Miguel Island, California | Jerry Hales | 12-4-99 |
| Salmon, Chinook (King) | 20-11 | 36½" | Monterey Bay, California | Richard Bean | 7-25-96 |
| Sandab, Pacific (Sole) | 1-14 | n/a | Hidden Reef, California | Eric Lundin | 3-18-95 |
| Sargo . | 1-5 | 14" | Catalina Island, California | Roland Whitsit | 5-19-01 |
| Shark, Blue | 25-14 | n/a | Cherry Bank, California | Richard Bean | 11-27-99 |
| Sheephead, Calif. | 15-15 | n/a | Santa Barbara Island, California | Randy Standridge | 5-19-01 |
| Scorpionfish, Calif. (Sculpin) | 2-6 | 14.5" | San Diego, California | Richard Bean | 4-6-02 |
| Sole, Rock | 2-6 | 17.5 | Catalina Island, California | John DuQuin | 5-19-01 |
| Tuna, Bluefin | 35-7 | 36" | 35 miles west of Morro Bay, CA | John Mello | 11-6-99 |
| Whitefish, Ocean | 7-0 | 22" | San Diego, California | Darnell Johnson Sr. | 1-27-02 |
| White Sea Bass | 19-2 | n/a | Santa Barbara Island, California | Randy Standridge | 5-9-02 |
HAWAII |
|||||
| Barracuda, Great (Kaku) | 9-0 | 36" | Oahu, Hawaii | Gary Shiroishi | 12-27-98 |
| Dorado (mahi mahi) | 25-0 | n/a | Oahu, Hawaii | Tom Morrison | 1-30-03 |
JAMAICA |
|||||
| Dorado (Mahi Mahi) | 13-8- | 43" | Jamaica | John Mello | 11-1-07 |
| Tuna, Skipjack | 12-8 | 28' | Jamaica | John Mello | 11-1-07 |
MEXICO |
|||||
| Albacore | 44.5 | n/a | 70 miles s/w of San Diego, CA | Blake Smith | 9-26-03 |
| Barracuda, California | 6-2 | 35½" | San Martin Island, Mexico | John Mello | 10-20-97 |
| Bass, Barred Sand | 4-3 | n/a | Coronado Islands, Mexico | Doug Ellis | 6-7-75 |
| Bass, Kelp (Calico) | 3-8 | 20" | Coronado Islands, Mexico | Greg Sassounian | 7-31-04 |
| Bass, White Sea | 37-8 | n/a | Coronado Islands, Mexico | Myron Goldman | 8-19-74 |
| Bocaccio | 4-8 | n/a | Colnett Island, Mexico | Hiroshi Nakama | 1-18-08 |
| Bonito, Pacific | 15-0 | n/a | Coronado Islands, Mexico | Henry Chen | 7-28-74 |
| Bonito, Pacific | 13-0 | 29" | Fingers Bank, Mexico | Steve Turner | 4-12-05 |
| Cabezon | 6-8 | n/a | Coronado Islands, Mexico | David Freedman | 5-21-77 |
| Coney | 0-3 | n/a | Cozumel, Mexico | Steve Turner | 10-31-07 |
| Dorado (mahi mahi) | n/a | 42.5" | La Paz, Mexico | Randy Standridge | 7-15-02 |
| Dorado (mahi mahi) | 30-7 | n/a | Cabo San Lucas, Mexico | Glenn Giudice | 7-5-99 |
| Jack, Almaco (Amberjack) | 45-4 | 49" | Clarion Island, Mexico | Steve Turner | 2-4-95 |
| Jack, Pacific Crevalle | 25-2 | n/a | Cabo San Lucas, Mexico | Glenn Giudice | 7-5-99 |
| Lingcod | 12 | n/a | Colnett Island, Mexico | Steven Anderson | 01-18-08 |
| Marlin, Blue Pacific | 270 | n/a | Cabo San Lucas, Mexico | Glenn Giudice | 6-19-97 |
| Marlin, Striped | 125-8 | 100 | Cabo San Lucas, Mexico | Glenn Giudice | 7-7-99 |
| Perch, Shiner | 0-04 | n/a | Cozumel, Mexico | Steve Turner | 10-31-07 |
| Pomfret, Pacific | 2-12 | n/a | 60 miles south of San Diego, CA | Scott Butler | 6-7-01 |
| Rockfish, Chilipepper | 2-14 | n/a | Fingers Bank, Mexico | John Mello | 1-11-04 |
| Rockfish, Flag | 1-11/2 | n/a | Coronado Islands, Mexico | Richard Bean | 12-27-02 |
| Rockfish, Gopher | 0-14 | n/a | Fingers Bank, Mexico | Richard Bean | 1-11-04 |
| Rockfish, Greenspotted | 2-6 | n/a | Fingers Bank, Mexico | John Mello | 1-11-04 |
| Rockfish, Starry | 1-0 | n/a | Fingers Bank, Mexico | Richard Bean | 1-11-04 |
| Rockfish, Vermilion | 5-8 | n/a | Colnett Island, Mexico | Ryoshi Nakama | 1-18-08 |
| Runner, Rainbow | 10-0 | n/a | Roca Partida Island, Mexico | Steve Turner | 1-29-95 |
| Shark, Blue | n/a | 84" | 71 miles south of San Diego, CA | John Mello | 7-31-04 |
| Tilefish, Sand | 0-7 | n/a | Cozumel, Mexico | Steve Turner | 10-31-07 |
| Triggerfish, Durgon | 0-11 | n/a | Cozumel, Mexico | Steve Turner | 10-31-07 |
| Tuna, Bluefin | 111-8 | n/a | 109 miles south of San Diego, CA | Eric McCloud | 8-19-94 |
| Tuna, Skipjack | 10-3 | n/a | 70 miles south of San Diego, CA | Ronald Eddie | 9-10-78 |
| Tuna, Yellowfin | 213-4 | 74" | Hurricane Bank, Mexico | Tony Barksdale | 2-24-02 |
| Yellowtail | 36.4 | n/a | Chestor Rock, Mexico | Chris Sato | 6-29-03 |
| Yellowtail | n/a | 46 1/2" | 60 miles south of San Diego, CA | John DuQuin | 7-31-04 |
| Wahoo | 57-0 | 64" | Hurricane Bank, Mexico | Steve Turner | 2.24.02 |
| Whitefish | 4-8 | Conlett Island, Mexico | Ron Mariash | 1-18-08 | |
Women's FRESHWATER State Records |
|||||
SPECIES |
LBS |
LENGTH |
WHERE CAUGHT |
ANGLER |
DATE |
| CALIFORNIA | |||||
| Trout, Brook | n/a | 8 3/4" | Saddlebag Lake, California | Diana Bean | 9-05-04 |
COLORADO |
|||||
| Trout, Rainbow | 3-2 | 17½" | Auroa Reservoir, Colorado | Laura Giudice | 6-20-99 |
NEVADA |
|||||
| Trout, Mackinaw | 6-2 | 23" | Lake Tahoe, Nevada | Laura Giudice | 6-6-97 |
Women's SALTWATER State Records |
|||||
CALIFORNIA |
|||||
| Albacore | 25¼" | 35" | 75 miles west of San Diego, CA | Brenda Mangum | 8-23-99 |
| Bocaccio | 4-10 | 22" | Hidden Reef, California | Melissa DuQuin | 4-19-97 |
| Cowcod | 10-1 | 25" | Cherry Bank, California | Ruth Whitsit | 3-21-98 |
| Dorado (Mahi Mahi) | 12-2 | n/a | 302 Spot | Ruth Whitsit | 9-18-98 |
| Rockfish, Bank | 2-5 | 17" | Santa Rosa Flats, California | Donna Gamache | 3-16-96 |
| Rockfish, Blue | 1-2 | n/a | Morro Bay, California | Jennifer Owens | 10-13-07 |
| Rockfish, Chilipepper | 2-5 | 17" | Hidden Reef, California | Ruth Whitsit | 11-29-97 |
| Rockfish, Flag | 2-6 | 16.25" | Cherry Bank, California | Barbara Goldman | 3-21-98 |
| Rockfish, Speckled | 1-12 | 15.5" | Santa Rosa Flats, California | Donna Gamache | 3-16-96 |
| Rockfish, Starry | 1 | n/a | Morro Bay, California | Jennifer Owens | 10-13-07 |
| Rockfish, Vermilion | 5-12 | 20.5" | Catalina Island, California | Ruth Whitsit | 5-19-01 |
| Rockfish, Widow | 1-15 | 16" | Hidden Reef, California | Melissa DuQuin | 4-19-97 |
| Rockfish, Yellowtail | 3-0 | 16" | San Diego, California | Latanya Cooper | 1-27-02 |
| Sargo | 3-3 | 17" | Catalina Island, California | Latanya Cooper | 5-19-01 |
MEXICO |
|||||
| Albacore | 24 | 36" | 80 miles s/w of San Diego, CA | Stephanie Smith | 8-3-98 |
| Tuna, Bluefin | 36-0 | n/a | 70 miles south of San Diego, CA | Ruth Whitsit | 8-24-03 |
| Tuna, Skipjack | 5-0 | n/a | 50 miles so. of San Diego, CA | Helen Davis | 10-1-95 |
| Tuna, Yellowfin | 25-0 | 39" | Cabo San Lucas, Mexico | Laura Giudice | 7-7-97 |
| Yellowtail, California | 15-8 | 36 | 80 miles s/w of San Diego, CA | Barbara Goldman | 8-3-98 |
SCDAC's Bass FIVE lbs Plus Club |
|||||
SPECIES |
LBS |
LENGTH |
WHERE CAUGHT/LURE |
ANGLER |
DATE |
| Bass, Largemouth | 9-7 | 23½" | Lake Berryessa, CA / plastic worm | David Daviton | 4-23-98 |
| Bass, Largemouth | 7-15 | 24" | Lake Berryessa, CA / plastic worm | Richard Tennies | 4-26-98 |
| Bass, Largemouth | 7-2 | n/a | Vail Lake, Calif. / spinnerbait | John DuQuin | 4-2-77 |
| Bass, Largemouth | 6-15 | 21" | Silverwood Lake, Calif. / shad plug | Blake Smith | 5-27-95 |
| Bass, Largemouth | 6-6 | 20" | Isabella Lake, Calif. / shad plug | Blake Smith | 5-24-97 |
| Bass, Largemouth | 6-4 | 22" | Isabella Lake, Calif. / crankplug | John Mello | 7-25-01 |
| Bass, Largemouth | 5.85 | 20" | Barkley Lake, Kentucky / shad plug | Blake Smith | 6-12-97 |
| Bass, Largemouth | 5-5 | 20" | Lake Castaic, Calif. / shad plug | John Mello | 3-30-02 |
Richard "Mr. King Salmon" Bean
SCDAC Biologist Recorder
P.O. Box 7502
Visalia, CA 93290-7502
Record Committee's Note: If any record is incorrect, please call at TTY (559)732-1477 or
E-mail: MrKingSalmon@hotmail.com or (909) 481-9675